2012 Nissan Rogue for Sale Surrey
COMPARE ROGUE MODELS
The city beckons: 170 HP 2.5-litre 4-cylinder engine, Xtronic CVT® (Continuously Variable Transmission), Front-Wheel Drive, Rear Sonar System and 6 standard airbags, 16" Steel wheels with wheel covers, Rear spoiler, 4-wheel vented disc brakes with ABS, Bluetooth®4 Hands-Free Phone System, AM/FM/CD audio system and steering-wheel-mounted audio controls, Auxiliary audio input jack and Interface System for iPod®, Remote keyless entry and power windows and door locks
Everything in the 2.5 S FWD, plus a bit more attitude: 17" aluminum-alloy wheels, roof rails, privacy glass on rear doors, heated front seats, dual visor vanity mirrors, AM/FM/CD audio system with 4.3" colour display and rearview camera, USB input for iPOD® interface and other compatible devices3. The SV Premium Package offers additional key features: 18" alloy wheels, MP3/WMA Audio Capability, Radio Data System (RDS), Speed Sensitive Volume (SSV) to audio system, Mood lighting, and full-size spare with alloy wheel.
Grip the road: equipped as the S FWD with the addition of intuitive All-Wheel Drive (AWD), roof rails, full size spare tire and dual visor vanity mirrors.
The ultimate Rogue: equipped as the SV FWD with the addition of intuitive All-Wheel Drive (AWD). The SV AWD Technology Package offers additional key features such as Nissan Navigation System, 5" colour touch screen monitor, and XM® Satellite Radio2.
The 2.5 SL is available exclusively in AWD as a stand-alone leather model equipped as the SV AWD Premium and Tech Package with the addition of the Bose® Audio System with 8 speakers, 18" Aluminum-alloy wheels and power sliding glass moonroof, leather seating surfaces, Around View Monitor®, 6-Way Power Driver's Seat, Automatic climate control, leather-wrapped steering wheel and shifter and Nissan Intelligent Key®.
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| Engine | |||||
| QR25DE - 2.5-litre DOHC 16-valve 4-cylinder engine | S | S | S | S | S |
| Horsepower - 170 HP @ 6000 rpm | S | S | S | S | S |
| Torque - 175 lb-ft @ 4400 rpm | S | S | S | S | S |
| Emissions - Tier 2, Bin 5 | S | S | S | S | S |
| Continuously Variable Valve Timing Control System (CVVTCS) | S | S | S | S | S |
| Nissan Direct Ignition System with platinum-tipped spark plugs | S | S | S | S | S |
| Electronic drive-by-wire throttle | S | S | S | S | S |
| Engine block heater | S | S | S | S | S |
| Drivetrain | |||||
| Front engine/front-wheel drive | S | S | |||
| Intuitive All-Wheel Drive (AWD) | S | S | S | ||
| Xtronic CVT® (Continuously Variable Transmission) with Sport mode | S | S | S | S | S |
| Brakes | |||||
| 4-wheel vented disc brakes | S | S | S | S | S |
| Anti-lock Braking System (ABS) | S | S | S | S | S |
| Electronic Brake force Distribution (EBD) | S | S | S | S | S |
| Brake Assist (BA) | S | S | S | S | S |
| Suspension and Steering | |||||
| Front: Independent strut suspension | S | S | S | S | S |
| Rear: Multi-link independent suspension | S | S | S | S | S |
| Front (23.0 mm) stabilizer bar | S | S | S | S | S |
| Vehicle-speed-sensitive power-assisted steering | S | S | S | S | S |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| Styling | |||||
| Halogen headlights | S | S | S | S | S |
| Fog lights | P | P | S | ||
| Chrome grille, body-colour front and rear bumpers, rear spoiler | S | S | S | S | S |
| Body-colour dual heated power outside mirrors | S | S | S | S | S |
| Chrome door handles | S | S | S | S | S |
| Roof rails | S | S | S | S | |
| Power sliding glass moonroof with one-touch open/close and tilt feature | P | P | S | ||
| UV-reducing solar glass | S | S | S | S | S |
| Privacy glass on rear doors, quarter windows and liftgate | S | S | S | ||
| Variable intermittent windshield wipers | S | S | S | S | S |
| Intermittent/continuous rear window wiper | S | S | S | S | S |
| Polished stainless steel exhaust-tip finisher | S | S | S | ||
| Splash guards | S | S | S | S | S |
| Tow hitch pre-wiring1 | P | P | S | ||
| Tow hitch receiver | AC | AC | AC | ||
| Wheels and Tires | |||||
| 16" x 6.5" steel wheels | S | S | |||
| 17" x 7.0" 5-spoke aluminum-alloy wheels | S | S | |||
| 18" x 7.0" 5-split-spoke aluminum-alloy wheels | P | P | S | ||
| P215/70R16 all-season tires | S | S | |||
| P225/60R17 all-season tires | S | S | |||
| P225/55R18 all-season tires | P | P | S | ||
| Temporary spare tire (in vehicle, under cargo floor area) | S | ||||
| Full-size spare tire (in vehicle, under cargo floor area) | S | S | S | ||
| Full-size spare tire with alloy wheel (in vehicle, under cargo floor area | P | P | S |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| Nissan Navigation System with 127 mm (5") colour touchscreen monitor | T | S | |||
| Integrated key with remote keyless entry | S | S | S | S | |
| Nissan Intelligent Key® keyless entry and ignition system | S | ||||
| Bluetooth® Hands-Free Phone System | S | S | S | S | S |
| Rear Sonar System | S | S | |||
| RearView Monitor | S | S | |||
| Around View® Monitor | S | ||||
| Air conditioning with microfilter | S | S | S | S | |
| Automatic Climate Control (ACC) | S | ||||
| Power windows with driver's one-touch auto-down | S | S | S | S | |
| One-touch up/down driver's window | S | ||||
| Power door locks with auto-locking feature and selective unlocking logic | S | S | S | S | S |
| Tilt steering column | S | S | S | S | S |
| Cruise control | S | S | S | S | S |
| Auto-dimming rearview mirror | S | ||||
| Dual visor vanity mirrors | S | S | S | ||
| Dual illuminated visor vanity mirrors | P | P | S | ||
| Front map lights | S | S | S | S | S |
| Digital clock (on radio display) | S | S | S | S | S |
| Trip computer with multi-function displays | S | S | S | S | S |
| Outside temperature display | S | S | S | S | S |
| Dual front and rear cup holders | S | S | S | S | S |
| Large glove compartment with multi-function storage compartments | S | S | S | S | S |
| Retractable seatback multi-purpose hook | S | S | S | S | S |
| Driver and front passenger seatback pockets | S | S | S | S | S |
| Retained accessory power feature and battery saver | S | S | S | S | S |
| Two 12-volt power outlets | S | S | S | S | S |
| Cargo area tie-down hooks (four) | S | S | S | S | S |
| Luggage side hooks (two) | P | P | S | ||
| Rear cargo cover | S | S | S | ||
| Mood lighting | P | P | S | ||
| Cargo area light | S |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| 6-way manual driver's seat with manual adjustable seat lifter | S | S | S | S | |
| 6-way power driver's seat and power adjustable lumbar support | S | ||||
| 4-way manual passenger's seat | S | S | S | S | S |
| Fold-down front passenger's seat | P | P | S | ||
| Heated front seats | S | S | S | ||
| 60/40 Split fold-down rear seats | S | S | S | S | S |
| Height-adjustable front and rear outboard seat belts | S | S | S | S | S |
| Cloth seat trim | S | S | S | S | |
| Leather seating surfaces | S | ||||
| Leather-wrapped steering wheel and shifter | S |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| AM/FM/CD audio system | S | S | |||
| AM/FM/CD audio system with 109 mm (4.3") colour display | S | S | |||
| Digital Bose® AM/FM/CD audio system | S | ||||
| MP3/WMA playback capability | P | P | S | ||
| Radio Data System (RDS) | P | P | S | ||
| Speed-sensitive volume control | P | P | S | ||
| XM® Satellite Radio2 | T | S | |||
| Auxiliary audio input jack | S | S | S | S | S |
| Interface System for iPod® | S | S | |||
| USB connection port for iPod® interface and other compatible devices | S | S | S | ||
| Illuminated steering-wheel-mounted audio controls | S | S | S | S | S |
| 4 speakers | S | S | S | S | |
| 6 speakers | P | P | |||
| 8 Bose® speakers, including Nd® Richbass® woofer | S |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| Nissan Advanced Airbag System (AABS) with dual-stage supplemental front airbags with seat belt sensors | S | S | S | S | S |
| Driver and front-passenger seat-mounted side-impact supplemental airbags | S | S | S | S | S |
| Roof-mounted curtain side-impact supplemental airbags for outboard occupants head protection and rollover protection | S | S | S | S | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S | S | S | S | S |
| Front seat belts with pre-tensioners and load limiters | S | S | S | S | S |
| Front-seat Active Head Restraints | S | S | S | S | S |
| 3-point rear seat belts | S | S | S | S | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S | S | S | S | S |
| Pipe-style steel side-door guard beams | S | S | S | S | S |
| Child-safety rear door locks | S | S | S | S | S |
| Double door latches (all doors) | S | S | S | S | S |
| Immobilizer Key System | S | S | S | S | S |
| Anti-theft system | S | S | S | S | S |
| Panic alarm (keyfob-activated) | S | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S | S |
| Vehicle Dynamic Control (VDC) | S | S | S | S | S |
| Traction Control System (TCS) | S | S | S | S | S |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| Base Curb Weights - kg (lbs) | 1489 (3283) | 1510 (3329) | 1568 (3457) | 1579 (3481) | 1574 (3469)* |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| Fuel Consumption Estimates - L/100 km (mpg) - Xtronic CVT® (City) | 9.0 (31) | 9.0 (31) | 9.6 (31) | 9.6 (31) | 9.6 (31) |
| Fuel Consumption Estimates - L/100 km (mpg) - Xtronic CVT® (Hwy) | 7.0 (40) | 7.0 (40) | 7.7 (37) | 7.7 (37) | 7.7 (37) |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| Interior passenger volume - L (cu. ft.) | 3579 (126.4) | 3579 (126.4) | 3579 (126.4) | 3579 (126.4) | 3579 (126.4) |
| Cargo capacity - L (cu. ft.) All seats in user positions | 818 (28.9) | 818 (28.9) | 818 (28.9) | 818 (28.9) | 818 (28.9) |
| Cargo capacity - L (cu. ft.) With rear seats folded | 1639 (57.9) | 1639 (57.9) | 1639 (57.9) | 1639 (57.9) | 1639 (57.9) |
| Fuel tank - L (Imp gal) | 60 (13.2) | 60 (13.2) | 60 (13.2) | 60 (13.2) | 60 (13.2) |
| Maximum towing - kg (lbs)3 | 454 (1000)/680 (1500) | 454 (1000)/680 (1500) | 454 (1000)/680 (1500) | 454 (1000)/680 (1500) | 454 (1000)/680 (1500) |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| Wheelbase - mm (inches) | 2690 (105.9) | 2690 (105.9) | 2690 (105.9) | 2690 (105.9) | 2690 (105.9) |
| Overall length - mm (inches) | 4655 (183.3) | 4655 (183.3) | 4655 (183.3) | 4655 (183.3) | 4655 (183.3) |
| Overall width - mm (inches) | 1800 (70.9) | 1800 (70.9) | 1800 (70.9) | 1800 (70.9) | 1800 (70.9) |
| Overall height - mm (inches) | 1684 (66.3) | 1684 (66.3) | 1684 (66.3) | 1684 (66.3) | 1684 (66.3) |
| Track width (front) - mm (inches) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) |
| Track width (rear) - mm (inches) | 1550 (61.0) | 1550 (61.0) | 1550 (61.0) | 1550 (61.0) | 1550 (61.0) |
| Ground clearance - mm (inches) | 210 (8.3) | 210 (8.3) | 210 (8.3) | 210 (8.3) | 210 (8.3) |
| Head room (front) | 1026 (40.4) | 1026 (40.4) | 1026 (40.4) | 1026 (40.4) | 1026 (40.4) |
| Head room (rear) | 973 (38.3) | 973 (38.3) | 973 (38.3) | 973 (38.3) | 973 (38.3) |
| Head room w/moonroof (front) | 999 (39.3) | 999 (39.3) | 999 (39.3) | 999 (39.3) | 999 (39.3) |
| Head room w/moonroof (rear) | 956 (37.6) | 956 (37.6) | 956 (37.6) | 956 (37.6) | 956 (37.6) |
| Leg room (front) | 1080 (42.5) | 1080 (42.5) | 1080 (42.5) | 1080 (42.5) | 1080 (42.5) |
| Leg room (rear) | 897 (35.3) | 897 (35.3) | 897 (35.3) | 897 (35.3) | 897 (35.3) |
| Hip room (front) | 1349 (53.1) | 1349 (53.1) | 1349 (53.1) | 1349 (53.1) | 1349 (53.1) |
| Hip room (rear) | 1300 (51.2) | 1300 (51.2) | 1300 (51.2) | 1300 (51.2) | 1300 (51.2) |
| Shoulder room (front) | 1420 (55.9) | 1420 (55.9) | 1420 (55.9) | 1420 (55.9) | 1420 (55.9) |
| Shoulder room (rear) | 1362 (53.6) | 1362 (53.6) | 1362 (53.6) | 1362 (53.6) | 1362 (53.6) |
|
Legend |
|
| AC | Accessory |
| P | Part of SV Premium Package |
| S | Standard |
| T | Part of SV Tech Package |